HEAT PRESS MACHINE Application SettingsFor Iron-on Transfers
|
NEW ! Application Videos |
| Transfer Type | Temp. | Press Time | Pressure | Peel |
| SpotEZ™ Plastisol Inks | 375F | 5-8 Seconds | Medium | Hot Peel |
| SpotGlitz™ (Glitter) Inks | 375F | 10-12 Seconds | Medium | Cold Peel |
| SpotPuff™ Inks | 375F | 4-6 Seconds | Firm | Hot Peel |
| SpotDeco™ Thermoflex™ Vinyl | 350F | 10-15 Seconds | Medium | Hot or Cold Peel |
| SpotDeco™ DecoFlock™ Flock Fuzzy | 340F | 10-15 Seconds | Medium | Cold Peel |
| SpotDeco™ DecoSpakle™ Holographics/Glitter | 340F | 10-15 Seconds | Medium | Cold Peel |
| SpotLitho™ Lithograph | 375F | 15-20 Seconds | Medium | Cold Peel |
|
Celcius/Farenheight ConverterEnter a relevant heat number in either field, after click HEREC: |
| : All Application Setting : Application Videos : |
Spot98.net Products and Services |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Letters Buy Options |
Teams Specials |
Decals Catalog |
Materials Thermoflex |
Custom Printing |
Plastisol Transfers |
Wholesale | Blanks T-Shirts |
Help Center |
| : Go Back : Spot98 Home : |