|
HEAT PRESS MACHINE Application Settings
* When you're done viewing Click Here to Go Back
|
| TRANSFER TYPE | TEMP. | PRESS TIME | PRESSURE> | PEEL |
| SpotEZ Plastisol Transfers | 375F | 5-8 Seconds | Medium | Peel Hot Immediately |
| SpotPro Plastisol Transfers | 350F | 4-6 Seconds | Medium | Peel Hot or Cold |
| SuperStretch Plastisol Transfers | 350F | 3-5 Seconds | Medium | Peel Hot or Cold |
| SpotGlitz (Glitter) Plastisol Transfers | 375F | 10-12 Seconds | Medium | Cold Peel |
| Puff Plastisol Transfers | 375F | 4-6 Seconds | Firm | Hot Peel |
| Deco Thermoflex™ Vinyl Transfers Including Aluminum, Old Gold, Flake, and Pattern Prints. | 350F | 10-15 Seconds | Medium | Hot or Cold Peel |
| DecoFlock™ Flock (Fuzzy) | 340F | 10-15 Seconds | Medium | Cold Peel |
| DecoSpakle™ Holographics/Glitter | 340F | 10-15 Seconds | Medium | Cold Peel |
| DecoMetallic™ Chrome product must cure for 24hrs. after ironing | 330F | 8-12 Seconds | Medium | Cold Peel |
| Lithograph Transfers | 375F | 15-20 Seconds | Medium | Cold Peel |
|
|
: Go Back : Iron-On School Home : Application Instructions : |
Spot98.net Products and Services |
![]() Letters Buy Options |
![]() Teams Specials |
![]() Decals Catalog |
![]() Materials Thermoflex |
![]() Custom Printing |
![]() Plastisol Transfers |
![]() Blanks T-Shirts |
![]() Wholesale |
![]() Go Back |
![]() Spot98 |
![]() Help? |